| |
1. | Blade [0:51] |
2. | Main Title [2:09] |
3. | Punch [0:28] |
4. | West Fights [1:13] |
5. | Cliffhanger [0:35] |
6. | Whirly Girly [1:19] |
7. | Punch Up [1:17] |
8. | Washington [0:54] |
9. | Dismissed [2:11] |
10. | Man's Head [1:53] |
11. | Waltz First Mansion [2:52] |
12. | Polka [2:33] |
13. | East Meets West [1:14] |
14. | Reeling [2:34] |
15. | Boobies [0:22] |
16. | Rescue [1:12] |
17. | Tank [0:41] |
18. | Tank to Catch [2:56] |
19. | Exit McGrath [1:29] |
20. | Ritaless [1:18] |
21. | Missing Something [1:59] |
22. | Train Attackā” [2:08] |
23. | The Cornfield [1:08] |
24. | Fear [0:42] |
25. | Memories [0:23] |
26. | Spider Canyon [1:46] |
27. | Big Ride [0:27] |
| info: original Wild Wild West television theme |
28. | Coincidence [0:51] |
29. | Captured [1:05] |
30. | The Plan/America [2:25] |
31. | She Dances [2:18] |
32. | Eight Ball [1:14] |
33. | Avante/Air Gordon [1:19] |
34. | Flying Attack [1:59] |
35. | Knife Guy [2:30] |
36. | Tin Man/Four of a Kind [2:41] |
37. | Last Fight [2:43] |
38. | Bye Loveless/Whoopin' [1:27] |
39. | The End (Ride the Spider) [2:12] |
40. | Main Title [2:09] |
| info: alternate version |
41. | 1M3 Take 119 [2:06] |
| info: not used in the film |
42. | Whirly Girly Stop [0:30] |
| info: not used in the film |
43. | 4M3 R Take 165 [1:04] |
| info: not used in the film |
44. | Flying Attack [1:51] |
| info: alternate version |
45. | The End (Ride the Spider) [2:12] |
| info: alternate version |
46. | Blood On the Saddle/Arise [1:38] |
| info: instrumental |
47. | Camptown Races/Oh Susanna [2:21] |
|
| Email this page to anyone. |
| Ask a question about the music in this movie. |
| Add music info heard in the movie but not listed on the soundtrack CD. |
| Add other info not listed above (trivial anecdotes, press quotes, recording anomalies, etc). |
| Correct errors listed above (incorrect tracklistings, product codes, typos, etc). |